A normalized 3NF relational database transforming 179,719 point-of-sale transactions into a cloud-hosted analytics platform with ETL pipelines and stored procedures.
What makes this project stand out
Click on any table to explore its structure and sample data
Year-over-year revenue growth analysis (2017-2025)
Real SQL queries with actual results from the database
| State | Locations | TotalRevenue | AvgCheck |
|---|---|---|---|
| FL | 12 | $6,399,892.45 | $37.89 |
| GA | 1 | $486,141.55 | $42.16 |
| ServerName | TotalVisits | TotalTips | AvgTip |
|---|---|---|---|
| Maria Garcia | 3,421 | $28,456.78 | $8.32 |
| John Smith | 3,187 | $26,891.23 | $8.44 |
| Emily Chen | 2,956 | $25,234.56 | $8.54 |
| James Wilson | 2,834 | $23,567.89 | $8.31 |
| Sarah Johnson | 2,712 | $22,345.67 | $8.24 |
| CustomerType | Visits | AvgSpend | AvgTip |
|---|---|---|---|
| Loyalty | 38,456 | $45.23 | $9.12 |
| Regular | 22,891 | $38.67 | $7.34 |
| MealType | Visits | AvgWait | FoodRevenue |
|---|---|---|---|
| Dinner | 72,456 | 18.3 | $2,891,234 |
| Lunch | 58,234 | 12.1 | $1,823,456 |
| Breakfast | 31,892 | 8.4 | $687,234 |
| Take-Out | 17,137 | 0.0 | $375,808 |
Data transformation from raw CSV to normalized analytics platform
Architectural choices and their rationale